Olimp Pure Whey Isolate 95
Whey protein isolate — higher protein, under 0.5 g of fat and low lactose per 35 g serving.
What it is
Isolate is whey that’s been filtered further to strip out most of the fat and lactose. You end up with more protein and less of everything else.
One 35 g serving gives you a high protein hit with less than 0.5 g of fat. Protein contributes to a growth in muscle mass and to the maintenance of muscle mass, and to the maintenance of normal bones.
Worth the extra over concentrate in two situations: you’re sensitive to lactose, or you’re in a cutting phase and counting every gram of fat and carbohydrate. If neither applies, the standard Whey Protein Complex will serve you just as well for £10 less.
How to use it
Take 1–3 servings daily — on waking, between meals, after training or before bed. Mix one serving (35 g = 1 scoop) into 115 ml of water. Do not exceed the recommended daily dose.
Allergens & ingredients
PURE WHEY ISOLATE 95 Food suplements. Protein isolate powder. With sweeteners.
The high quality whey protein isolate (WPI). Protein contributes to the growth and maintenance of muscle mass.
Ingredients: 97.5% whey protein isolate (from milk), flavourings, peanut flour (for Peanut Butter flavour), acidity regulators – citric acid, malic acid; thickeners – gum arabic, xanthan gum, sodium carboxy methyl cellulose; sweeteners – acesulfame K, sucralose; salt, vitamins (L-ascorbic acid – vit. C, DL-alpha-tocopheryl acetate – vit. E, nicotinamide – niacin, D-biotin – biotin, retinyl acetate – vit. A, calcium D-pantothenate – pantothenic acid, pyridoxine hydrochloride – vit. B6, cholecalciferol – vit. D, pteroylmonoglutamic acid – folate, thiamin mononitrate – vit. B1, riboflavin – vit. B2, cyanocobalamin – vit. B12), emulsifier – lecithins (from soy); colours: carotenes (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F). (A)-(F) – Depending on the flavour of the product for ingredients used see symbols (A-F) beside for the date of minimum durability (best before).
Manufactured on a production site that uses derivatives of milk, eggs, soy, nuts, peanuts, cereals containing gluten, fish, crustaceans, molluscs.
Nutrition
| Nutritional values of possibly added foods (e.g. milk) have to be taken into consideration additionally. Nutrition declaration | Per portion (35 g + 115 ml1 water) | Per 2 portions (70 g + 230 ml1 water) | Per 3 portions (105 g + 345 ml1 water) | Per 100 g |
|---|---|---|---|---|
| Energy | 516 kJ/ 123 kcal | 1031 kJ/ 246 kcal | 1546 kJ/ 370 kcal | 1473 kJ/ 352 kcal |
| Fat, of which saturates | < 0.5 g 0.2 g | < 0.5 g 0.4 g | 0.5 g 0.5 g | 0.5 g 0.5 g |
| Carbohydrate, of which sugars | < 0.5 g < 0.5 g | 0.7 g 0.7 g | 1.1 g 1.1 g | 1.0 g 1.0 g |
| Fibre | 0 g | 0 g | 0 g | 0 g |
| Protein | 30 g | 60 g | 90 g | 86 g |
| Salt | 0.29 g | 0.58 g | 0.87 g | 0.83 g |
| Vitamin A (μg RE) | 42 μg | 84 μg | 126 μg (16%*) | 120 μg (15%*) |
| Vitamin D | 0.26 μg | 0.53 μg | 0.79 μg (16%*) | 0.75 μg (15%*) |
| Vitamin E (mg α-TE) | 0.63 mg | 1.26 μg | 1.89 μg (16%*) | 1.80 mg (15%*) |
| Thiamin (Vit. B1) | 0.06 mg | 0.12 mg | 0.18 mg (16%*) | 0.17 mg (15%*) |
| Riboflavin (Vit. B2) | 0.07 mg | 0.15 mg | 0.22 mg (16%*) | 0.21 mg (15%*) |
| Niacin (mg NE) | 0.8 mg | 1.7 mg | 2.5 mg (16%*) | 2.4 mg (15%*) |
| Pantothenic acid | 0.3 mg | 0.6 mg | 0.95 mg (16%*) | 0.9 mg (15%*) |
| Vitamin B6 | 0.07 mg | 0.15 mg | 0.22 mg (16%*) | 0.21 mg (15%*) |
| Folic acid | 11 μg | 21 μg | 32 μg (16%*) | 30 μg (15%*) |
| Vitamin B12 | 0.13 μg | 0.27 μg | 0.40 μg (16%*) | 0.38 μg (15%*) |
| Biotin | 2.6 μg | 5.2 μg | 7.9 μg (16%*) | 7.5 μg (15%*) |
| Vitamin C | 4.2 mg | 8.4 mg | 12.6 mg (16%*) | 12.0 mg (15%*) |
| *NRVs - nutrient reference values. Aminogram # | Per 35 g | Per 100 g | ||
| L-Alanine | 1.3095 g | 4.365 g | ||
| L-Arginine | 0.54999 g | 1.8333 g | ||
| L-Aspartic acid | 2.8809 g | 9.603 g | ||
| L-Cysteine | 0.54999 g | 1.8333 g | ||
| L-Glutamic acid | 4.74039 g | 15.8013 g | ||
| L-Glycine | 0.36666 g | 1.2222 g | ||
| L-Histidine | 0.44523 g | 1.4841 g | ||
| */** L-Isoleucine | 1.67616 g | 5.5872 g | ||
| */** L-Leucine | 2.77614 g | 9.2538 g | ||
| * L-Lysine | 2.51424 g | 8.3808 g | ||
| * L-Methionine | 0.57618 g | 1.9206 g | ||
| */*** L-Phenyloalanine | 0.7857 g | 2.619 g | ||
| L-Proline | 1.44045 g | 4.8015 g | ||
| L-Serine | 1.20474 g | 4.0158 g | ||
| * L-Threonine | 1.75473 g | 5.8491 g | ||
| */*** L-Trypthophane | 0.36666 g | 1.2222 g | ||
| *** L-Thyrosine | 0.68094 g | 2.2698 g | ||
| */** L-Valine | 1.54521 g | 5.1507 g | ||
| # Aminogram values may be subject to biological fluctuations typical for natural products. * essential amino acids ** branched chain amino acids *** aromatic amino acids | ||||
Typical values from the manufacturer's label. Values can vary slightly by flavour.
Goes well with
Not upsell padding — these are the things buyers of this actually come back for.
-
Not sure this is what you need?
If your diet already covers it, you may not need it at all. Text me and ask before you spend the money.
Text 07853 059192
The cheapest well-proven thing in the shop — pairs with any protein.
£3. You need one, and it does the job.